SHOWS LIKE NEW; fantastic entertaining space with great flow! Sunken living room with bay window, spacious family room with recessed lighting ceiling fan fireplace seating and storage windows. Granite kitchen dining area with excessive windows view. HIGHLIGHTS: granite kitchen double oven and island - two car garage - all new double hung windows - 6 inch hardwood floors - new carpet - new tile - completely renovated bathrooms - free standing shower and champagne soaker tub with heater - laundry room with granite cabinet - 1 acre lot - 550 square foot deck outback etc.
MLS# | 10227142 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1977 |
Days On Site | 398 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,150 |
Story(s) | 2 |
Acreage | 1.00 |
Water Front | Marsh |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23452 |
Area | 42 - North Central Virginia Beach |
Community Name | LITTLE NECK COVE |
Elementary School | Kingston Elementary |
Middle School | Lynnhaven Middle |
High School | First Colonial |
Listing VS Median (in LITTLE NECK COVE) | |
Price: $569,000 low | high Med: $1,190,000 SqFt: 3,150 low | high Med: 4,420 $ / SqFt: $181 low | high Med: $269 On Site: 398 low | high Med: 212 |