Spacious 3 bedroom condo with huge walk-in closets, large pantry, gourmet kitchen. Community has amazing amenities including large clubhouse, resort style pool and play ground! This is our formal model so upgrades are included in price!
MLS# | 10215993 |
---|---|
Style | Condominium |
Type | New Construction |
Status | Under Contract |
Year | 2017 |
Days On Site | 461 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,727 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23456 |
Area | 47 - South Central 2 Virginia Beach |
Community Name | SPENCE CROSSING |
Elementary School | Salem Elementary |
Middle School | Salem Middle |
High School | Salem |
Listing VS Median (in SPENCE CROSSING) | |
Price: $265,900 low | high Med: $284,900 SqFt: 1,727 low | high Med: 1,935 $ / SqFt: $154 low | high Med: $147 On Site: 461 low | high Med: 74 |