A gardeners dream&.custom brick home situated on 1.09 acres on high ground with large greenhouse and shed. This home features new carpet on the second floor, hardwood floors, gas fireplace, freshly painted, new granite, new stainless steel appliances, newer HVAC's, new windows in 2015, irrigation system on well, first floor master bedroom with vaulted ceilings, jetted tub, pond, hot tub, security system, gas line at the stove and much more. Welcome Home!
MLS# | 10229197 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1998 |
Days On Site | 378 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,428 |
Story(s) | 2 |
Acreage | 1.09 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Poquoson |
Zip Code | 23662 |
Area | 111 - Poquoson |
Community Name | HERITAGE COVE |
Elementary School | Poquoson Primary |
Middle School | Poquoson Middle |
High School | Poquoson |
Listing VS Median (in HERITAGE COVE) | |
Price: $475,000 low | high Med: $499,800 SqFt: 3,428 low | high Med: 3,400 $ / SqFt: $139 low | high Med: $147 On Site: 378 low | high Med: 122 |