Brick ranch in a quiet neighborhood. 3 spacious bedrooms with a converted garage for added square footage. All appliances convey. Large fireplace. Wood Floors. Don't miss this steal!!!
MLS# | 10230318 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1958 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,500 |
Story(s) | 1 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Portsmouth |
Zip Code | 23701 |
Area | 21 - Central Portsmouth |
Community Name | MAYFLOWER PARK |
Elementary School | Simonsdale Elementary |
Middle School | Jolliff Middle |
High School | Woodrow Wilson |
Listing VS Median (in MAYFLOWER PARK) | |
Price: $100,000 low | high Med: $157,325 7.325% of Average SqFt: 1,500 low | high Med: 1,297 63.533333333333% of Average $ / SqFt: $67 low | high Med: $121 31.90308821781% of Average On Site: 75 low | high Med: 82 91.463414634146% of Average |