This gorgeous home was built in 2016, Smart house ready, 3 Story, 5 bedroom, 2.5 bath, 2 car garage, Vaulted ceiling. Huge first floor master BR & BA. 2 zone heating unit. High-end quality throughout. Horses allowed on 1.97 acres. This is a must see!
MLS# | 10230313 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2016 |
Days On Site | 75 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,531 |
Story(s) | 3 |
Water Front | Not Waterfront |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23322 |
Area | 32 - South Chesapeake |
Community Name | ALL OTHERS AREA 32 |
Elementary School | Grassfield Elementary |
Middle School | Hickory Middle |
High School | Grassfield |
Listing VS Median (in ALL OTHERS AREA 32) | |
Price: $499,900 low | high Med: $391,057 71.772954590918% of Average SqFt: 3,531 low | high Med: 2,136 89.507221750212% of Average $ / SqFt: $142 low | high Med: $183 20.683662294257% of Average On Site: 75 low | high Med: 193 38.860103626943% of Average |