Recently rehabbed within the last few years. Eat in kitchen with newer cabinets. Adorable one level living in the heart of Great Bridge. Near interstates and shopping. Large yard with deck. Lots of new construction in the area. Don't miss this gem at this price!
MLS# | 10226735 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1965 |
Days On Site | 401 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 600 |
Story(s) | 1 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | No |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23320 |
Area | 32 - South Chesapeake |
Community Name | CREST HARBOR |
Elementary School | B.M. Williams Primary |
Middle School | Crestwood Middle |
High School | Great Bridge |
Listing VS Median (in CREST HARBOR) | |
Price: $59,000 low | high Med: $59,000 SqFt: 600 low | high Med: 600 $ / SqFt: $98 low | high Med: $98 On Site: 401 low | high Med: 401 |