WARWICK MODEL! 5 bedroom 3 bath home, formal dining room, large great room, kitchen countertops are granite, stainless steel appliances, kitchen w/pantry & breakfast nook, 9'ceilings on 1st floor, brushed nickel accents thru-out, large master bedroom w/walk-in closet, laundry room upstairs, 2 car garage, 2/10 warranty provided, seamless gutters, steel insulated garage door, ask about Military apprec. incentives. Site agent will be at model home Monday-Saturday 12-5 and Sunday 1-5.
MLS# | 10229828 |
---|---|
Style | House |
Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 375 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,285 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | NC |
County | Camden County |
Zip Code | 27976 |
Area | 210 - Camden County NC |
Community Name | ALL OTHERS AREA 210 |
Elementary School | Grandy Primary |
Middle School | Camden Middle |
High School | Camden County |
Listing VS Median (in ALL OTHERS AREA 210) | |
Price: $295,900 low | high Med: $324,950 SqFt: 2,285 low | high Med: 2,099 $ / SqFt: $129 low | high Med: $157 On Site: 375 low | high Med: 79.500000 |