The lofts at Nelson's Grant single level, Urban style living in a suburban setting. Clubhouse and fitness room on the first floor. From the lobby it's a short distance to restaurants and shopping. Private lobby with electronic entry, elevator and reserved parking. The Lynnhaven model offers dual master suites featuring large walk-in closets, double vanity and corner tile shower. Large open kitchen with over-sized island, pantry and stainless steel appliances opens to a spacious living and dining area. Hardwood in kitchen, living and dining room, tile bathrooms and custom finishes and balcony. One and two car garages available.
MLS# | 10229421 |
---|---|
Style | Condominium |
Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 377 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,640 |
Garage | 1 |
Story(s) | 1 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | Yes |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
County | York County |
Zip Code | 23692 |
Area | 112 - York County South |
Community Name | NELSONS GRANT |
Elementary School | Yorktown Elementary |
Middle School | Yorktown Middle |
High School | York |
Listing VS Median (in NELSONS GRANT) | |
Price: $299,900 low | high Med: $282,450 SqFt: 1,640 low | high Med: 1,413 $ / SqFt: $183 low | high Med: $200 On Site: 377 low | high Med: 38 |